PULSEBOT
XAUUSD · 01 Jan 2026 – 19 Sep 2026
PULSEBOT PERFORMANCE
Performance. Measured. Documented.
A transparent overview of PulseBot's recorded performance metrics and trading data.
WIN RATE
82.67%
62 of 75 trades
MAX BALANCE DRAWDOWN
1.86%
TOTAL TRADES
75
PROFIT FACTOR
3.58
NET RESULT
$2,637.44
Initial balance $10,000.00
PERFORMANCE PERIOD
Jan – Sep 2026
01 Jan 2026 – 19 Sep 2026
PERFORMANCE OVERVIEW
PulseBot performance across the reported period.
2026-01-012026-09-18
KEY STATISTICS
Total Trades75
Winning Trades62
Losing Trades13
Win Rate82.67%
Profit Factor3.58
Maximum Drawdown4.25% ($479.93)
Gross Profit$3,659.43
Gross Loss−$1,021.99
Net Result$2,637.44
Average Winning Trade$59.02
Average Losing Trade−$78.61
Largest Winning Trade$200.91
Largest Losing Trade−$110.65
Consecutive Wins16 ($695.83)
Consecutive Losses3 (−$224.69)
FULL PERFORMANCE DATA
| DATE / TIME | INSTRUMENT | DIRECTION | ENTRY | EXIT | RESULT | PROFIT / LOSS |
|---|---|---|---|---|---|---|
| 2026-09-18 08:38 | XAUUSD | buy | 4369.88 | 4379.31 | WIN | $18.86 |
| 2026-09-18 04:00 | XAUUSD | buy | 4356.67 | 4379.31 | WIN | $90.56 |
| 2026-08-28 21:24 | XAUUSD | sell | 4453.19 | 4373.82 | WIN | $80.05 |
| 2026-08-28 20:42 | XAUUSD | sell | 4466.39 | 4373.82 | WIN | $93.25 |
| 2026-08-28 20:00 | XAUUSD | sell | 4479.55 | 4373.82 | WIN | $106.41 |
| 2026-08-19 17:26 | XAUUSD | buy | 4484.99 | 4525.12 | WIN | $37.75 |
| 2026-08-19 17:09 | XAUUSD | buy | 4471.68 | 4525.12 | WIN | $51.06 |
| 2026-08-19 16:30 | XAUUSD | buy | 4458.39 | 4525.12 | WIN | $64.35 |
| 2026-08-19 04:02 | XAUUSD | sell | 4324.94 | 4368.48 | LOSS | −$87.08 |
| 2026-08-18 23:30 | XAUUSD | sell | 4337.89 | 4368.48 | LOSS | −$90.74 |
| 2026-08-17 04:07 | XAUUSD | buy | 4411.32 | 4413.20 | WIN | $1.88 |
| 2026-08-17 03:52 | XAUUSD | buy | 4397.99 | 4413.20 | WIN | $30.42 |
| 2026-08-14 17:00 | XAUUSD | buy | 4384.76 | 4413.20 | WIN | $82.94 |
| 2026-08-14 05:00 | XAUUSD | sell | 4318.24 | 4355.32 | LOSS | −$74.16 |
| 2026-08-05 05:41 | XAUUSD | buy | 4128.05 | 4138.91 | WIN | $10.86 |
75 closed positions · page 1 / 5
FULL PERFORMANCE REPORT
Review the complete underlying PulseBot performance data.
Past performance does not guarantee future results. Trading leveraged products involves risk.